Contact us at 860-349-1061
power@transformertechnologyinc.com
Transformer Technology manufactures a large variety of standard motor control power supplies, with varied primary inputs to meet any application. All power supply designs include filter capacitors, bleeder resistors and fused outputs. Power ratings range from 50 to 1500 VA.
Custom design and manufacturing is available on any power supply to more readily meet your requirements. We maintain a large inventory of components to ensure quick response to the varied needs of your application, from prototype power supply manufacturer services to standard components.
All power supplies we produce are tested 100% for electrical adherence to specifications including ripple break, current fold-back and over-voltage protection. All metal fabricated parts are provided with certificates of compliance, certifying all tolerances are maintained throughout the assembly procedures.
Request a quote online or contact TTI today for all your standard motor control needs. You can also email us any questions regarding power supply units, or read more on our design and engineering services.
TTI # | Primary | Voltage (DC) | Current (DC) |
23151 | 115V, 60HZ | 12 | 3.5 |
23152 | 115V, 60HZ | 12 | 12.0 |
23013 | 115V, 60HZ | 24 | 6.0 |
23012 | 115V, 60HZ | 24 | 8.0 |
22970 | 115V, 60HZ | 24 | 14.0 |
22934 | 115V, 60HZ | 24 | 15.0 |
23027 | 115V, 60HZ | 24 | 20.0 |
21593 | 115V+/-10%, 50/60 HZ | 25 | 3.5 |
21609 | 115/230V, 50/60 HZ | 25 | 3.5 |
21594 | 115V+/-10%, 50/60 HZ | 28 | 5.0 |
21604 | 115/230V, 50/60 HZ | 28 | 5.0 |
22980 | 115V, 60HZ | 30 | 10.0 |
22964 | 115V, 60HZ | 36 | 15.0 |
23045 | 115V, 60HZ | 36 | 20.0 |
22835 | 115/230V, 50/60 HZ | 45 | 6.0 |
21595 | 115V+/-10%, 50/60 HZ | 48 | 1.8 |
21596 | 115V+/-10%, 50/60 HZ | 48 | 4.0 |
22834 | 115V, 60HZ | 48 | 5.0 |
23255 | 115V, 60HZ | 48 | 6.0 |
22085 | 115V+/-5%, 50/60 HZ | 48 | 8.0 |
23085 | 115V, 60HZ | 48 | 10.0 |
22858 | 115V, 50/60 HZ | 48 | 12.0 |
21597 | 115V+/-5%, 50/60 HZ | 48 | 15.0 |
21983 | 115/230V, 50/60HZ | 48 | 15.0 |
23109 | 115V, 60HZ | 48 | 15.0 |
23213 | 115V, 60HZ | 48 | 20.0 |
23062 | 480V, 60HZ | 50 | 7.0 |
22848 | 115/208/230V, 50/60HZ | 60 | 8.5 |
23025 | 115V, 60HZ | 60 | 10.0 |
21598 | 115V+/-10%, 50/60 HZ | 65 | 4.0 |
21599 | 115V+/-5%, 50/60 HZ | 65 | 6.0 |
22334 | 115/230V, 50/60 HZ | 65 | 6.0 |
23028 | 115V, 60HZ | 65 | 6.0 |
21574 | 115V+/-5%, 50/60 HZ | 65 | 8.0 |
21952 | 115/230V, 50/60 HZ | 65 | 8.0 |
23095 | 115V, 60HZ | 65 | 8.0 |
23087 | 115V, 60HZ | 65 | 10.0 |
23025 | 480V, 60HZ | 65 | 10.0 |
23081 | 115V, 60HZ | 65 & 24 | 12.0 & 2.0 |
23104 | 115V, 60HZ | 65 | 12.0 |
21600 | 115V+/-5%, 50/60 HZ | 65 | 15.0 |
21953 | 115/230V, 50/60 HZ | 65 | 15.0 |
22551 | 115V+/-10%, 60 HZ | 65 | 15.0 |
23049 | 115V, 60HZ | 65 | 15.0 |
23029 | 115V, 60HZ | 65 | 20.0 |
23105 | 115V, 60HZ | 70 W/48 V TAP | 12.0 |
23117 | 115V, 60HZ | 72 | 6.0 |
23177 | 115V, 60HZ | 72 | 12.0 |
21979 | 115V+/-10%, 60 HZ | 75 | 8.0 |
23118 | 115V, 60HZ | 75 | 10.0 |
21980 | 115V+/-10%, 60 HZ | 75 | 15.0 |
22212 | 115/230V, 50/60HZ | 75 | 15.0 |
23116 | 115V, 60HZ | 78 | 15.0 |
21611 | 115V+/-5%, 50/60 HZ | 120 | 5.0 |
22028 | 115/230V, 50/60HZ | 120 | 5.0 |
Scroll for more options.